2024-06-30 11:28:55 +02:00
2024-06-30 11:26:36 +02:00
2024-06-30 11:26:36 +02:00
2024-06-30 11:26:36 +02:00
2024-06-30 11:23:45 +02:00
2024-06-30 11:26:36 +02:00
2024-06-30 11:23:45 +02:00
2024-06-30 11:23:45 +02:00
2024-06-30 11:28:55 +02:00
2024-06-30 11:26:36 +02:00

shn-decay-chains

Semi-realistic nuclear decay chains of superheavy nuclei using Monte Carlo simulations

Description
Semi-realistic nuclear decay chains of superheavy nuclei using Monte Carlo simulations
Readme MIT 45 KiB
Languages
Python 100%