update cv
This commit is contained in:
		| @ -289,26 +289,6 @@ Bachelor thesis: "Scrutinizing the Schmidt Test and Exploring the Use of Mac | ||||
|     </div> | ||||
|   </div> | ||||
| </div> | ||||
| <h2 id="-publication"> | ||||
|   📖 Publication | ||||
|   <a class="heading-link" href="#-publication"> | ||||
|     <i class="fa-solid fa-link" aria-hidden="true" title="Link to heading"></i> | ||||
|     <span class="sr-only">Link to heading</span> | ||||
|   </a> | ||||
| </h2> | ||||
| <p><strong>Bachelor’s Thesis</strong><br> | ||||
| <strong>P. Nelissen</strong>, <em>Scrutinizing the Schmidt Test and Exploring the Use of Machine Learning for Statistical Assessment of Radioactive Decay Chains</em>, Lund University, 2024.</p> | ||||
| <hr> | ||||
| <h2 id="-about-me"> | ||||
|   👤 About Me | ||||
|   <a class="heading-link" href="#-about-me"> | ||||
|     <i class="fa-solid fa-link" aria-hidden="true" title="Link to heading"></i> | ||||
|     <span class="sr-only">Link to heading</span> | ||||
|   </a> | ||||
| </h2> | ||||
| <p>I enjoy both in-depth technical challenges and broader scientific learning. I’m an avid reader, enjoy the outdoors, and thrive in environments that balance curiosity, creativity, and rigor.</p> | ||||
| <hr> | ||||
|  | ||||
|   </article> | ||||
| </section> | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	 Pim Nelissen
					Pim Nelissen